Faculty Profile
SMOT deploys faculty from among the best available across continents to provide a world-class learning experience to the students and foster professional and academic excellence. More
SMOT School of Business'
first convocation.
The Programme is designed to facilitate the development of operationally
meaningful concepts and techniques in Management. The functional
specialization in Marketing, Finance, Operations, Systems and Human
resources allow students to enhance their knowledge base in relevant areas of interest.
Learning Outcomes: At the end of the 16 months course duration, the students will be equipped with sound understanding of concepts in general management and functional specialization. They would also have tools to apply knowledge from the classrooms to real life corporate situations. The three month internship would provide a good training platform to practice these skills.
Term I
Title |
Credits |
| Managerial Economics | 4 |
| Quantitative Analysis for Business | 4 |
| Financial Reporting and Control | 4 |
| Marketing Management | 4 |
| Organizational Behaviour | 4 |
| Research Methodology | 4 |
| IT for Managers | 4 |
| Total | 28 |
Term II
Title |
Credits |
| Human Resource Management |
4 |
| Financial Management | 4 |
| Building and Sustaining Entrepreneurial Organization | 4 |
| Managing Innovation | 4 |
| Essentials of Management Consulting | 4 |
| Corporate Strategy | 4 |
| Production & Operations Management | 4 |
| Total | 28 |
Term III
| FUNCTIONAL AREA – FINANCE (Choose any 7 courses from one Functional Area | |
| Strategic Financial Management |
4 |
| Management of Financial Services | 4 |
| Project Financing and Management | 4 |
| Strategic Cost Management | 4 |
| Strategic Analysis and Portfolio Management |
4 |
| Global Financial Markets | 4 |
| International Business Finance | 4 |
| Security Market Operations | 4 |
| Financial Derivatives | 4 |
| Indian Financial System | 4 |
| FUNCTIONAL AREA - HUMAN RESOURCES (Choose any 7 courses from one Functional Area) | |
| Cross Cultural Management | 4 |
| Managing Organizational Change | 4 |
| Performance & Compensation Management | 4 |
| Competency Mapping and Assessment centre | 4 |
| Human Resources Measurement and Audit | 4 |
| Ethics & Corporate Social Responsibility | 4 |
| Human Resource Strategy | 4 |
| Human Resource Development | 4 |
| Talent Management | 4 |
| Industrial Relations & Labour welfare | 4 |
| FUNCTIONAL AREA – MARKETING (Choose any 7 courses from one Functional Area) | |
| Retail Marketing | 4 |
| Brand Management | 4 |
| Consumer Behavior | 4 |
| Integrated Marketing Communication | 4 |
| International Marketing | 4 |
| Rural Marketing | 4 |
| Sales and Distribution Management | 4 |
| Services Marketing | 4 |
| Strategic Marketing | 4 |
| B2B Marketing | 4 |
| FUNCTIONAL AREA – SYSTEMS (Choose any 7 courses from one Functional Area) | |
| Software System Analysis and design | 4 |
| Software Project Management | 4 |
| Business Application Development Using Web Technologies | 4 |
| DBMS and Oracle | 4 |
| Data Communication System & Networks | 4 |
| Information Security and Control Systems | 4 |
| Strategic Information Systems | 4 |
| Emerging Trends in IT | 4 |
| Business Intelligence | 4 |
| Software Quality Management | 4 |
| FUNCTIONAL AREA – OPERATIONS (Choose any 7 courses from one Functional Area) | |
| Production Planning and Control | 4 |
| World Class Manufacturing | 4 |
| Operations Project Management | 4 |
| ERP & CRM | 4 |
| Product design & Development | 4 |
| Supply chain Management | 4 |
| Operational Performance Analysis | 4 |
| Managerial Decision Making | 4 |
| Service Operations Management | 4 |
| Building Green Business | 4 |
Term IV
Title |
Credits |
| Project |
12 |
| Duration - 16 weeks | |
SMOT deploys faculty from among the best available across continents to provide a world-class learning experience to the students and foster professional and academic excellence. More
The students are definite to have a bright future. It‘s the right time that SMOT has come out with the course. The role of SMOT is bound to increase and the day is not far off, when SMOT will be an institution to reckon with.M S Sundara rajan, CMD, Indian Bank